Index of /pdf/News_and_Announcements

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1Scheme of Amlgamati..>2020-02-26 12:39 393K 
[   ]2Outcome of BM 13.02..>2020-02-26 12:40 1.6M 
[   ]3Scheme of Arrangeme..>2020-02-26 12:40 574K 
[   ]4Notice of Board Mee..>2020-02-26 12:40 137K 
[   ]5Vakrangee Partners ..>2020-02-26 12:41 819K 
[   ]6Grant Thornton surv..>2020-02-26 12:41 1.4M 
[   ]7Appointment letter ..>2020-02-26 12:41 145K 
[   ]8Outcome of Board Me..>2020-02-26 12:42 1.6M 
[   ]9Notice of Board Mee..>2020-02-26 12:42 124K 
[   ]10E-Commerce Strateg..>2020-02-26 12:43 2.2M 
[   ]11Analyst-Investor M..>2020-02-26 12:44 184K 
[   ]12Outcome of Board M..>2020-02-26 12:44 2.5M 
[   ]13Notice of Board Me..>2020-02-26 12:45 182K 
[   ]14Appointment of Chi..>2020-02-26 12:45 211K 
[   ]15Analyst-Investor M..>2020-02-26 12:45 25K 
[   ]16Notice of Bm_03_05..>2020-02-26 12:55 289K 
[   ]17Update on Ministry..>2020-02-26 12:56 215K 
[   ]18DETAILS OF SHARES ..>2020-02-26 12:56 97K 
[   ]19Analyst-Investor M..>2020-02-26 12:56 178K 
[   ]20Appointment Of Man..>2020-02-26 12:57 662K 
[   ]21Appointment of Chi..>2020-02-26 12:57 226K 
[   ]22Notice of Board Me..>2020-02-26 12:57 47K 
[   ]23Update on Ministry..>2020-02-26 12:58 456K 
[   ]24Grant Thornton rel..>2020-02-26 12:58 5.2M 
[   ]25Notice of Board Me..>2020-02-26 12:58 296K 
[   ]26Update on Ministry..>2020-02-26 12:59 327K 
[   ]27Distribution agree..>2020-02-26 12:59 227K 
[   ]28Alliance with Eko ..>2020-02-26 12:59 214K 
[   ]29Outcome of Board M..>2020-02-26 12:59 87K 
[   ]30Notice BM 10.08.20..>2020-02-26 13:00 88K 
[   ]31Alliance with Reli..>2020-02-26 13:00 186K 
[   ]32DETAILS OF SHARES ..>2020-02-26 13:00 63K 
[   ]33Outcome of Board M..>2020-02-26 13:00 5.6M 
[   ]34Notice of Board Me..>2020-02-26 13:01 83K 
[   ]35Clarification on N..>2020-02-26 13:01 135K 
[   ]36Company Update on ..>2020-02-26 13:01 501K 
[   ]37Intimation to Stoc..>2020-02-26 13:02 232K 
[   ]38NSE Reply on ASM.PDF 2020-02-26 13:02 1.0M 
[   ]39Notice of Board Me..>2020-02-26 13:02 279K 
[   ]40Notice of Board Me..>2020-02-26 13:02 264K 
[   ]41Invester Conferenc..>2020-02-26 13:03 218K 
[   ]42Outcome of Board M..>2020-02-26 13:21 3.3M 
[   ]43Notice of Board Me..>2020-02-26 13:21 301K 
[   ]44Allotment of Bonus..>2020-02-26 13:21 325K 
[   ]45Bonus Shares.pdf 2020-02-26 13:22 1.1M 
[   ]46Outcome of Board M..>2020-02-26 13:22 1.4M 
[   ]47Record Date for Bo..>2020-02-26 13:22 439K 
[   ]48Appointment of Nod..>2021-01-15 14:51 156K 
[   ]48Appointment of Nod..>2020-02-26 13:22 408K 
[   ]49Analyst-Investor C..>2020-02-26 13:23 264K 
[   ]50Clarification for ..>2020-02-26 13:23 41K 
[   ]51Notice for Board M..>2020-02-26 13:24 693K 
[   ]52Intimation of Chan..>2020-02-26 13:24 32K 
[   ]53List of Shareholde..>2020-02-26 13:24 293K 
[   ]54Appointment of Sta..>2020-02-26 13:25 35K 
[   ]55BM Outcome - 21.09..>2020-02-26 13:25 30K 
[   ]56Outcome of Board M..>2020-02-26 13:25 325K 
[   ]57Notice of Board Me..>2020-02-26 13:26 178K 
[   ]58BMOutcome30-5-17.pdf 2020-02-26 13:26 28K 
[   ]59Notice of Board Me..>2020-02-26 13:26 43K 
[   ]60Outcome of Board M..>2020-02-26 13:26 39K 
[   ]61Analyst-Investor C..>2020-02-26 13:27 273K 
[   ]62Notice of Board Me..>2020-02-26 13:27 465K 
[   ]63Outcome of Board M..>2020-02-26 13:28 462K 
[   ]64Notice of Board Me..>2020-02-26 13:28 43K 
[   ]65Notice of Board Me..>2020-02-26 13:28 457K 
[   ]66Outcome of Board M..>2020-02-26 13:28 261K 
[   ]67Analyst-Investor C..>2020-02-26 13:29 512K 
[   ]68Contact Details of..>2020-02-26 13:29 18K 
[   ]69Notice of Board Me..>2020-02-26 13:29 230K 
[   ]70Outcome of Board M..>2020-02-26 13:30 445K 
[   ]71Analyst Investor C..>2020-02-26 13:30 874K 
[   ]72Notice of Board Me..>2020-02-26 13:30 466K 
[   ]73Unpaid Dividend - ..>2020-02-26 13:31 862K 
[   ]74Unpaid Dividend - ..>2020-02-26 13:31 837K 
[   ]75Unpaid Dividend - ..>2020-02-26 13:31 1.0M 
[   ]76Unpaid Dividend - ..>2020-02-26 13:32 944K 
[   ]77Unpaid Dividend - ..>2020-02-26 13:32 1.0M 
[   ]78Unpaid Dividend - ..>2020-02-26 13:32 861K 
[   ]79Unpaid Dividend - ..>2020-02-26 13:32 844K 
[   ]80Unpaid Dividend - ..>2020-02-26 13:32 2.2M 
[   ]81Unpaid Dividend - ..>2020-02-26 13:33 1.2M 
[   ]82Notice under Secti..>2020-02-26 13:33 129K 
[   ]83Appointment Letter..>2020-02-26 13:33 1.0M 
[   ]84Appointment Letter..>2020-02-26 13:33 1.2M 
[   ]85Notice under Secti..>2020-02-26 13:34 71K 
[   ]BMIntimation.pdf 2020-10-24 15:31 174K 
[   ]BM_Outcome.pdf 2023-05-30 17:02 1.0M 
[   ]BMintimation.pdf 2022-10-18 11:30 237K 
[   ]Board_Meeting_Intima..>2023-05-23 17:04 236K 
[   ]COVID-19 Update Note..>2021-05-19 15:17 3.5M 
[   ]COVID-19 Update Note..>2020-04-15 14:35 1.3M 
[   ]Change in Directors.pdf2020-08-01 17:04 425K 
[   ]Details_of_Shares_to..>2023-05-05 12:23 92K 
[   ]Details of Shares to..>2020-07-04 09:52 400K 
[   ]Details of Shares to..>2021-05-25 09:52 88K 
[   ]Details of Shares to..>2022-04-26 11:06 94K 
[   ]ESG Performance targ..>2022-05-27 00:32 1.5M 
[   ]ESOP_Allotment.pdf 2023-03-20 18:10 236K 
[   ]HR - Monitoring & Ta..>2020-04-07 17:01 1.2M 
[   ]IntimationJune.pdf 2020-08-01 09:59 174K 
[   ]IntimationMarch.pdf 2020-07-18 10:23 174K 
[   ]Investormeet.pdf 2022-04-22 09:05 163K 
[   ]LaunchOfStrategy.pdf 2021-07-02 11:39 479K 
[   ]MCA Report on Vakran..>2020-04-02 11:32 4.4M 
[   ]NCLT_Order.pdf 2023-01-20 17:38 181K 
[   ]Notice-of-Board-Meet..>2023-01-30 10:31 238K 
[   ]Notice Of Board Meet..>2021-06-20 00:22 174K 
[   ]Notice_of_Board_Meet..>2022-07-01 10:55 164K 
[   ]Notice_of_Board_Meet..>2021-07-19 20:52 170K 
[   ]Notice of Board Meet..>2021-02-02 11:06 161K 
[   ]Notice of Board Meet..>2022-05-13 17:36 176K 
[   ]Notice of Board Meet..>2022-01-15 17:59 156K 
[   ]Notice of Board Meet..>2022-07-29 17:22 189K 
[   ]Notice of Board Meet..>2021-10-08 19:49 172K 
[   ]Notice of Board Meet..>2021-06-20 00:22 171K 
[   ]Outcome.pdf 2023-07-15 11:40 4.0M 
[   ]Outcome BM 31.07.202..>2020-08-01 17:04 168K 
[   ]OutcomeBM19122020.pdf 2020-12-19 15:29 1.8M 
[   ]Outcome Of Board Mee..>2021-10-09 14:48 2.1M 
[   ]OutcomeOfBoardMeetin..>2021-09-24 16:44 1.0M 
[   ]Outcome_Board_Meetin..>2021-07-26 18:06 3.5M 
[   ]Outcome_of_Board_Mee..>2023-02-03 16:12 467K 
[   ]Outcome of Board Mee..>2021-02-09 12:01 4.0M 
[   ]Outcome of Board Mee..>2022-07-07 15:51 1.4M 
[   ]Outcome of Board Mee..>2021-10-10 13:00 2.8M 
[   ]Outcome of Board Mee..>2022-05-13 17:40 952K 
[   ]Outcome of Board Mee..>2022-01-22 15:07 4.2M 
[   ]Outcome of Board Mee..>2020-11-12 10:07 400K 
[   ]Outcome of Board Mee..>2022-08-06 10:45 126K 
[   ]Outcome of Board Mee..>2022-10-21 16:51 1.8M 
[   ]Outcome of the Board..>2021-06-21 15:45 6.7M 
[   ]Outcome of the Board..>2021-06-21 15:45 3.2M 
[   ]Quantitative Targets..>2020-04-07 17:01 818K 
[   ]ResignLetter.pdf 2020-09-14 10:52 245K 
[   ]Talent Recruitment I..>2020-04-07 17:01 697K 
[   ]Thumbs.db 2020-02-26 20:14 24K 
[   ]UNPAID DIVIDEND - 20..>2022-10-20 14:36 931K 
[   ]UNPAID DIVIDEND - 20..>2022-10-20 14:56 621K 
[   ]UNPAID DIVIDEND - 20..>2022-10-20 15:00 640K 
[   ]UNPAID DIVIDEND - 20..>2022-10-20 15:03 2.4M 
[   ]UNPAID DIVIDEND - 20..>2022-10-20 15:06 2.2M 
[   ]UNPAID DIVIDEND - 20..>2022-10-20 15:08 2.1M 
[   ]UNPAID DIVIDEND - 20..>2022-10-20 15:10 2.5M 
[   ]UNPAID_DIVIDEND 2019..>2021-04-15 18:52 1.2M 
[   ]UNPAID_DIVIDEND 2019..>2021-04-15 18:52 1.2M 
[   ]Update on Scheme of ..>2020-11-25 17:43 185K